Total Slots Available (Each unit will be asked to suggest all qualified alternates in rank order)
Unit | Maximum number of Fellows to be elected in 2020 |
---|---|
DIVISIONS | |
Atomic, Molecular & Optical | 8 |
Astrophysics | 6 |
Biological Physics | 5 |
Chemical Physics | 4 |
Computational | 6 |
Condensed Matter | 15 |
Fluid Dynamics | 8 |
Gravitation | 4 |
Laser Science | 3 |
Materials Physics | 6 |
Nuclear Physics | 7 |
Physics of Beams | 4 |
Particles and Fields | 10 |
Plasma Physics | 8 |
Polymer Physics | 4 |
Quantum Information | 5 |
Soft Matter | 4 |
TOPICAL GROUPS | |
Data Science | 1 |
Energy Research & Applications | 1 |
Few Body Systems | 1 |
Hadronic | 2 |
Instrument & Measurement Sci | 1 |
Magnetism & its Application | 3 |
Medical Physics | 1 |
Physics Education Research | 2 |
Physics of Climate | 2 |
Plasma Astrophysics | 1 |
Precision Measurement & Fundamental Constants | 2 |
Shock Compression | 2 |
Statistical & Nonlinear Physics | 3 |
FORUMS (1 per 500) | |
Education | 6 |
History of Physics | 5 |
Industrial & Applied Physics | 7 |
International Physics | 5 |
Outreach and Engaging the Public | 3 |
Physics & Society | 7 |
APS GENERAL CATEGORY | 1 |
TOTAL | 163 |