Membership Counts by Category
2009 - 2013
| 2009 | 2010 | 2011 | 2012 | 2013 | Change '12 to '13 |
|
| Regular Fellows | 3610 | 3440 | 3650 | 3692 | 3750 | 58 |
| Regular Members | 20158 | 20027 | 19629 | 19726 | 19388 | -338 |
| Junior | 2132 | 2227 | 2311 | 2548 | 2461 | -87 |
| Life Fellows | 892 | 920 | 962 | 992 | 1019 | 27 |
| Life Members | 2511 | 2525 | 2523 | 2535 | 2566 | 31 |
| New Life Fellows | 7 | 4 | 12 | 10 | 14 | 4 |
| New Life Members | 47 | 54 | 45 | 60 | 63 | 3 |
| Senior Fellows | 1720 | 1731 | 1746 | 1762 | 1786 | 24 |
| Senior Members | 3969 | 3922 | 3889 | 3887 | 3934 | 47 |
| Students (paying) | 6946 | 7555 | 7900 | 8835 | 9240 * | 405 |
| 1 Year Free Students | 3646 | 3924 | 4037 | 4305 | 4093 † | -212 |
| Students - SPS | 1551 | 1618 | 1559 | 1703 | 1339 ‡ | -364 |
| Totals | 47,189 | 47,947 | 48,263 | 50.055 | 49,653 | -402 |
2013
* 630 Undergrads
† 1,705 Undergrads
‡ Undergrads







