Focus Topic Descriptions, 13.6.1 - 23.12.6
See also Focus Topic Descriptions 02.8.2 - 07.11.6 and Focus Topic Descriptions 11.8.1 - 12.7.6.
| 13.6.1 | DMP | Optical Properties of Nanostructures There is currently great interest in optical properties of nanoscale structures, ranging from chemically synthesized nanoparticles, nanorods, nanowires and nanotubes, to nanofabricated graphene devices and plasmonic metamaterials. Many unique optical phenomena emerge on this nanometer scale. The principal aim of the focus topic sessions on 'optical properties of nanostructures' is to bring together colleagues from different disciplines who are active in optical study of nanostructures to advance the understanding of novel optical phenomena in these materials. Theoretical and experimental research on the optical properties of a broad range of naostructures will be covered in these sessions. Organizers: Sohrab Ismail-Beigi James Schuck John Rehr | |
| 13.6.2 | same as 14.9.2 | DMP | Fundamental Challenges in Transport Properties of Nanostructures This focus topic will address the fundamental issues that are critical to understand, characterize and control electronic transport in nanostructures, with potential for impact in fields such as advanced information processing, solar energy utilization, or nano-mechanical devices. Contributions are solicited in areas that reflect recent advances in synthesis and assembly, characterization and theory for a variety of nanosystems, including those based on individual quantum dots, nanowires, molecules and self-assembled functional systems. Specific topics of interest include: fabrication or synthesis of nanostructures involved with charge transport; nanoscale structural characterization of materials and interfaces related to transport properties; advances in the theoretical treatment of electronic transport at the nanoscale; and experimental studies of charge transport in nanostructures. Separate focus sessions sponsored or cosponsored by DMP will organize presentations on carbon nanotubes, graphene, magnetic nanostructures, photovoltaics, and thermoelectrics. Organizers: Daniel C. Ralph |
| 13.6.3 | same as 23.12.7 | DMP | Materials Issues for Quantum Computing & Quantum Engineering Key challenges to the realization of a practical condensed-matter quantum computer are the identification and characterization of materials-based decoherence sources, and their mitigation through the development of alternative materials, growth methods, and fabrication techniques. In this Focus Topic, we call for papers investigating the development, characterization, and/or implementation of materials targeting quantum-coherent solid-state structures, including (but not limited to) quantum dots in Si and GaAs, superconducting flux, phase, and charge qubits, and spin-polarized devices. Particular attention will be given to works which identify, characterize, or eliminate decoherence sources that are intrinsic to the device functionality, e.g., tunnel junctions, and/or those that arise primarily from device engineering, fabrication and processing, e.g., surface, edge, and material defects. Organizers: MIT Lincoln Laboratory Analog Device Technology Group 244 Wood Street, Room LI-278 Lexington, MA 02420-9108 Phone: (781) 981-2796 Fax: (781) 981-5328 Email: oliver@ll.mit.edu |
| 14.9.1 | same as 13.6.6 | DMP | Controlled Self-Organization of Functional Thin Film Nanostructures Exploiting growth and kinetic instabilities to form surface nanostructures and patterns with desirable functionality has emerged as a key element in strategies for nanoscale fabrication. The success of this approach depends on fundamental understanding of the evolution of thin-film morphology, electronic structure, and atomic composition. This focus session will highlight recent experimental and theoretical developments associated with the formation and stability of nanostructures, surfaces, thin films, and interfaces, of hard and soft matter. Particular emphasis will be placed on tailoring functional (i.e., mechanical, electrical, optical and magnetic) properties of thin-film nanostructures. Novel hybrid nanostructures with potential relevance to biology, catalysis, and energy research will be addressed. Organizers: Suneel Kodambaka Janice E. Reutt-Robey |
| 14.9.3 | DMP | Surfaces Engineering Interfaces for New Materials: Modeling and Experiments The macroscopic behavior of many materials and devices follows from the structure and composition of the interfaces present. This is especially true of nanostructured materials whether conceived for inorganic devices or biomaterials. In effect, both processing and macroscopic properties are essentially controlled by the detailed structure and composition of the interfaces, even if they comprise a small fraction of the total material. Interfaces, including both grain boundaries and heterophase interfaces, have drawn much interest within the physics community. Understanding the quantitative relationships among interface composition, structure and bonding, and macroscopic properties is a prerequisite in the development of materials with new functionalities. The emergence of new generations of experimental and computational methods has resulted in a tremendous progress in the area during the last few years. Numerous novel interface-controlled phenomena have been discovered in superhard materials, ferroelectric superlattices, nanocomposites etc. As a result, a key concept has emerged: interface engineering for the design of new materials and structures with unique properties. Topics of interest include: heteroepitaxial film growth, structural, mechanical, electrical, thermal and electronic properties of interfaces, including grain boundaries and heterophase interfaces, interfacial transport phenomena, adhesion, wetting and spreading, role of interfaces in material processing in particular nanocomposites and nanostructured materials and interfacial engineering to manipulate macroscopic response. This session welcomes experimental, computational, and analytical studies of all properties of solid-solid and liquid-solid interfaces at various length and time scales. This focus session will highlight innovative concepts of engineering interfaces for new materials and recent theoretical and experimental advances in the understanding and characterization of interfaces. Submissions emphasizing the interplay between observation (experiment) and modeling (theory) are especially encouraged. Organizers: Eduardo Saiz | |
| 15.10.1 | GIMS | X-ray and Neutron Instruments and Sciences Papers on optics instrumentation for imaging, diffraction, and spectroscopies are invited. Papers on imaging of all types including radiography, phase or speckle contrast, magnetic contrast, topography, and tomography are desired. Papers on diffraction and elastic scattering of all types including grazing incidence and small angle scattering from polymers, surfaces, crystals, and multilayers are desired. Papers on spectroscopies of all types including EXAFS, fluorescence, inelastic scattering, time resolved scattering, and spin-echo are desired. Instrumental papers from all users of x-ray and neutron radiation are invited. Organizers: Carolyn MacDonald Timothy Graber | |
| 15.10.2 | GIMS | Advances in Scanned Probe Microscopy I: Low Temperatures The APS Topical Group on Instrumentation and Measurement (GIMS) invites papers on advances in Scanning Probe Microscopy and related instrumentation, with a focus on low temperatures. New advances in SPM technology involving cryogenics and nanofabrication of elements and devices continue to push the frontier in the measurement of many physical systems with atomic or nanometer scale resolution. This session will focus on the continued innovative development of scanned probe microscopy and related instrumentation. Particular advances and applications are seen in low-temperature atomic force microscopy/spectroscopy, and more sophisticated tunneling spectroscopy measurements. The session seeks to bring together expertise from a variety of different fields in scanned probe microscopy that will further the development of advanced instrumentation and measurement science focused on the atomic and nanometer scale. Organizers: Joseph A. Stroscio | |
| 15.10.3 | GIMS | Advances in Scanned Probe Microscopy II: Force Methods The APS Topical Group on Instrumentation and Measurement (GIMS) invites papers on advances in Scanning Probe Microscopy and related instrumentation with a focus on force measurements. New advances in atomic force microscopy (AFM) and related technologies involving nanofabrication of elements and devices continue to push the frontier in the measurement of many physical systems with atomic or nanometer scale resolution. This session will focus on the continued innovative development of scanned probe microscopy and related instrumentation. Particular advances and applications are seen in atomic force microscopy/spectroscopy, where ultra-small forces can now be detected, and precise atomic structures can be engineered on surfaces. The session seeks to bring together expertise from a variety of different fields in scanned probe microscopy that will further the development of advanced instrumentation and measurement science focused on the atomic and nanometer scale. Organizers: Joseph A. Stroscio | |
| 15.10.4 | GIMS | Emerging Scanning Probe Microscopy Methods for Biological Applications SPM is rapidly emerging as a technique of choice for probing biological functionalities at the nanometer scale in native environment. Recently, a whole spectrum of SPM techniques has been developed to study surfaces beyond just simple imaging. Measuring interaction forces between a surface and a sharp SPM probe, one can collect information on electrical, magnetic properties, thermal conductivity, elasticity, and chemical structure of biological surfaces down to the nanoscale resolution. Combinations of SPM with more traditional microscopy techniques used in biology, like confocal microscopy, shed light on processes inside living cells. Applying oscillation voltage to biomaterials, one can get piezoelectric response at nanoscale. A special care requires when interpreting the SPM results. This implies the need in broad discussion of the frontier results and methods, unifying approaches and protocols for measurements done on biological objects. The goal of this Session is to bring different researchers together to discuss the latest results and outline prospective directions and methods in application of novel SPM methods to biological systems. The topics of interest include the application of piezoresponse force microscopy for biological imaging, novel SPM modes/methods for probing local elasticity and mechanical properties, advances in data interpretation and correlation with biological properties, new developments in force spectroscopy, and high-resolution imaging, etc. Organizers: Sergei V. Kalinin | |
| 15.10.5 | GIMS | Advances in Scanned Probe Microscopy III: High frequencies and Optical Techniques The APS Topical Group on Instrumentation and Measurement (GIMS) invites papers on advances in Scanning Probe Microscopy and related instrumentation with a focus on optical techniques and radio-frequency measurements. A severe limitation in traditional scanning probe microscopy is the low temporal resolution, originating from the diminished high-frequency response of the readout circuitry. It was recently shown that these obstacles can be overcome and electronic bandwidths in the 10MHz regime have been reported. Recent advances in the combination of scanning probe and optical techniques have resulted for example in ultra-fast ( <ps) temporal resolution and tip-enhanced Raman scattering. Organizers: IBM Almaden Research Center 650 Harry Road, D1 San Jose, CA 95120 Phone: (408) 927-1978 Email: heinrich@almaden.ibm.com Joseph A. Stroscio | |
| 16.12.1 | FIAP/ DMP | Recent Advances in Pulsed Energy Deposition of Thin Films of Complex Materials Pulsed laser deposition and more recently pulsed electron deposition have revolutionized our approach to making films of complex inorganic materials. The preservation of stoichiometry is the key to the popularity of these techniques. In this foucs session we will look at the recent application of these techniques for a variety of novel material systems. Organizers: | |
| 16.12.2 | FIAP | Graphene Electronics Graphene is emerging as a fascinating material with tremendous potential for high performance electronic devices on account of the extremely high electron mobilities and the ease with which the electronic properties can be modulated by externally applied electric fields. In this focus session we solicit abstracts on novel approaches to making large area graphene films, novel electronic device concepts that have scalability and methods for integrating graphene electronics with silicon electronics. Organizers: IBM Yorktowm Heights NY Email: avouris@us.ibm.com | |
| 16.12.3 | FIAP/ DMP | Device Applications of Multiferroics Co-existence and coupling of multiple ferroic (ferroelectric, ferromagnetic, and ferroelastic ) order parameters in multiferroic materials and systems represent new opportunities and challenges for development of devices with novel functionalities and/or with performance which leapfrog existing device modalities. Intrinsic multiferroic materials as well as composite systems are now widely explored for potential applications in a variety of areas including magnetoelectric sensors, actuators, tunable devices such as filters, phase shifters and resonators. Cross-susceptibilities of the ferroic order parameters can also be used as the basis for new designs of memory and logic device elements. This focused session will address the basic physics and materials science issues in the areas of thin films, multilayers, and composite systems (including bulk, thin films and single crystals) whose unique properties are being exploited for development of multiferroic devices and structures. Organizers: | |
| 16.12.4 | same as 13.6.4 | FIAP/ DMP | Thermoelectric Materials & Phenomena About 90 percent of the world’s power (approximately 10 TW) is generated by heat engines that convert heat to mechanical motion, which can then be converted to electricity when necessary. Such heat engines typically operate at 30-40 percent efficiency, such that ~ 15 TW of heat is lost to the environment. If even a fraction of this low-grade thermal waste can be converted to electricity in a cost-effective manner, the potential impact on energy could be enormous, amounting to massive savings of fuel and reductions in carbon dioxide emissions. Thermoelectric energy converters can directly convert low-grade heat to electricity using semiconducting materials via the Peltier effect. The performance depends on the thermoelectric figure of merit (ZT) of a material, which is defined as ZT = S2T/rk where S, r, k, and T are the Seebeck coefficient, electrical resistivity, thermal conductivity and absolute temperature, respectively. To be competitive compared to current engines and refrigerators (efficiency 30-40 percent of Carnot limit), one must develop materials with ZT > 3. Yet, over the last 50 years, the ZT of materials has increased only marginally, from about 0.6 to 1, resulting in performance less than 10 percent of Carnot limit[i]. While there is no fundamental upper limit to ZT, progress has been extremely hard to come by, mainly due to the coupling between S, r, and k – changing one alters the others. It has been shown recently that nanostructuring allows one to either use quantum confinement of carriers or spectrally- dependent scattering of phonons to manipulate S, r, and k in ways that can increase ZT beyond the bulk values. The underlying reasons for this increase are, however, not yet fully understood. The goal of this session is to bring together scientists and engineers focused on quantum and classical transport and coupling of charge and heat in thermoelectric materials in order to increase ZT. Organizers: University of Illinois, Urbana Champaign Email: cahill@mrl.uiuc.edu |
| 16.12.5 | DMP | Hydrogen Storage; Materials, Measurements & Modeling Numerous basic challenges still beset hydrogen storage technologies. Thermodynamic limitations associated with high sorption or formation enthalpies confront strategies whether they are based on traditional metal, complex, chemical or physisorbent materials. For systems that do appear to offer possibilities based on thermochemical data, predicted reaction pathways during hydrogenation/dehydrogenation cycling are not necessarily observed. Also challenging are the kinetic barriers associated with solid-state diffusion in so-called hydride “destabilization” systems, where atomic mobility at temperatures < 200 °C is required. While the use of schemes such as hydride incorporation into scaffolds has been shown to improve kinetic behavior and reversibility, presumably by reducing diffusion distances, transport mechanisms are poorly understood. In this focus session, we encourage contributions that address empirical and computational data that are pertinent to the outstanding issues that relate directly to hydride phase formation and stability. Organizers: Jason Allan Graetz | |
| 16.12.9 | DMP | Photocatalysis and Photovoltaic: Excitation, Trapping, and Transport of Charge Carriers at Surfaces and Interfaces The search for new sources of clean energy is rapidly becoming one of the most pressing technological challenges that we are facing today. One promising avenue is the development of materials with the ability to convert solar irradiation into electrical energy (photovoltaics) or chemical energy (solar fuels). Building upon knowledge gained from studies on bulk solids, enormous progress has been made in developing new, tailored materials via nanostructuring, self-assembly and bio-mimetic methods. Such materials are the key for making renewable energy, such as solar energy conversion, competitive with traditional, “dirty” energy sources. These new types of engineered materials present an avenue to produce devices with efficiencies and properties not found in traditional bulk solids. However, initial investigations into these newly emerging designer materials has highlighted the need for more direct research into the fundamentals of how charge excitation and transport is impacted by semiconductor interfaces with other semiconductors, metals, gases, and liquids. This Focused Topic session aims at bringing together experts from a variety of disciplines spanning physics, materials science, chemical engineering, and surface science in order to identify the key questions in solar energy conversion, to develop strategies for attacking them, and to report on initial progress and emerging themes in this space. Organizers: Franz Himpsel Jeffrey Urban | |
| 16.12.10 | FIAP | Thermoelectricity in Si-Containing Materials This session solicits papers on all aspects of the thermoelectricity that involves Si either as an element or in alloys such as Heusler alloys, or in compounds such as silicides. The scope includes nanoform Si materials (nanoparticles, nanowires, superlattices, nanocomposites) and also theoretical investigations on the specific role such materials play in the effort to increase the ZT value in a wide range of operational temperatures. Contributions covering all aspects of theory, modeling, materials, preparation, experimental techniques, and special applications are invited. Fundamental invesitgations of the effect that are not predicated on the Si element are also welcome. Organizers: Donald T. Morelli | |
| 16.12.11 | same as 14.9.4 | FIAP | Pulsed Laser Deposition of Electronic and Photonic Thin Films and Nanostructures Organizers: Rajeswari Kolagani |
| 17.13.5 | same as 19.3.1 | DCOMP/ GSCCM | Simulations of Matter under Extreme Conditions Matter under extreme conditions is characterized by a strong perturbation of structure and dynamics far from ambient equilibrium by environmental factors. Despite the diversity of applications, strong commonality exists among the methods employed in the description of strongly perturbed matter. This focus session concerns recent advances in theoretical and computational methodologies applied to metallic, organic, inorganic, and biological materials, as well as liquids, plasmas, and atomic or molecular clusters exposed to extremes in stress, strain, strain rate (including shock loading), temperature, pressure, chemical reactivity, photon or radiation flux, and electric or magnetic fields. Presentations will include such diverse computational approaches as atomistic (quantum, semi-classical, and classical), mesoscopic (grain-scale), continuum, and multi-scale techniques. Representative scientific areas of interest are: (1) equations of state; (2) dynamical response of materials; (3) microstructure stability in extreme radiation flux; (4) high-pressure phase transitions; (5) electrical, optical, and other properties of materials; (6) extreme chemical environments including chemical stability, energetic materials and shock-induced chemistry; (7) high energy density conditions; (8) intense external field interactions; and (9) biological or geophysical applications. Organizers: Joel D. Kress |
| 21.13.1 | same as 23.12.5 | DAMOP | Disorder in Ultra-Cold Gases By introducing controlled disorder into atom systems, cold atom experimentalists are now studying the interplay between interactions disorder, and quantum coherence. This focus session provides a forum for communicating the latest theoretical and experimental advances in this area. |
| 21.13.2 | DAMOP | Magnetism in Ultra-Cold Gases Magnetic ordering is playing an important role in several important classes of cold atom experiments. First, there is intense interest in implementing various magnetic models using cold atoms in an optical lattice. Proposals range from proof-of-concept quantum simulators to searches for spin liquids. Second, these lattice studies are complemented by advances in studying pattern formation in spinor Bose condensates. Much of the dynamics in recent experiments of this type have been driven by dipole-dipole interactions. These studies address fundamental questions in how internal degrees of freedom influence the Bose-Einstein condensation phase transition. | |
| 21.13.3 | DAMOP | Number or Mass Imbalanced Fermi Gases and BEC-BCS Crossover One of the most active areas of cold atom research has been in investigating strongly interacting two-component Fermi gases, and the crossover from Bose-Einstein condensation of diatomic molecules to BCS superfluidity driven by a weak attraction between fermions. Of particular interest is number and mass imbalanced gases, where the chemical potentials and/or masses of the two components are different. Theoretical models have led to exotic predictions such as inhomogeneous FFLO states, and "breached pair" superfluidity. Experiments have observed many phenomena, including vortices and phase separation, and have developed a number of important probes, such as RF spectroscopy. They have also found numerous puzzles. | |
| 21.13.4 | DAMOP | Dipolar Gases / Cold Molecules This focus session is primarily dedicated to topics involving ultracold gases with large dipole moments. This includes atoms like chromium or metastable ytterbium which have large magnetic dipole moments, and heteronuclear molecules which can have large electric dipole moments. Interest in these gases is generated by their utility for precision measurements, tests of fundamental physics (such as searches for a permanent electric dipole moment of the electron) and the possibility of novel many-body physics arising from the long-range nature of the interactions. | |
| 22.10.1 | FEd | The Physics and Astronomy New Faculty Workshops This focus session is devoted to the annual workshops organized by the American Association of Physics Teachers, the American Physical Society, and the American Astronomical Society for new faculty members in physics and astronomy. The session will explore the impact of the New Faculty Workshops on both the participants and their departments. The session will include perspectives of both recent alumni of the workshops and older alumni, including some who have gone on to serve as chair departments. | |
| 22.10.2 | FEd | Incorporating Computational Physics into Teaching This focus session is devoted to the teaching of computational physics at all levels and to current efforts to incorporate computational physics and other computer-based methods (such as simulations and visualizations) into the physics classroom. Issues concerning textbooks, coverage (both physics and programming), software, and hardware will be included. | |
| 22.10.3 | FEd | NSF's Research Experiences for Undergraduates (REU) Program: Overview and Perspectives This focus session concerns the National Science Foundation’s Research Experiences for Undergraduates Program. The perspectives of directors of REU programs, faculty who supervised undergraduates in REU programs, and students who participated in REU programs will be presented. An overview of the program and a description of the recent REU Directors Workshop will also be included. | |
| 23.12.1 | GQI | Foundations of Quantum Theory Continuous advances in both theoretical and experimental techniques are enabling a golden age of investigations in the foundations of quantum theory. This session encourages both theoretical contributions that deepen and broaden our understanding of foundational aspects of quantum physics, as well as reports on new experiments that are probing the foundations of quantum theory with unprecedented sophistication and accuracy. Organizer: | |
| 23.12.2 | GQI | Quantum Metrology and Control: Fundamental Limits and Applications Progress in quantum control theory is both expanding the repertoire of tools available for accurately identifying and manipulating realistic quantum systems, as well as pointing to new ways in which the latter may be configured to obtain and process information with capabilities not bound by the standard quantum limits. This session aims at surveying the current theoretical and experimental frontiers of quantum control systems, with special emphasis on non-classical effects such as squeezing and entanglement, quantum-limited performance, and fundamental limits to quantum estimation and measurement. Organizer: | |
| 23.12.3 | GQI | Superconducting Qubits Recent years have witnessed significant progress in developing a variety of superconducting qubit design with improved coherence times, as well as new QND readout schemes and methods for inter-qubit coupling and coupling to external microwave fields. This session will focus on recent advances in both theoretical modeling of superconducting quantum devices for information processing and the experimental state-of-the-art in QND measurements, quantum state tomography, two-qubit gates, Bell-inequality tests, and cavity-QED with superconducting circuits. Organizer: | |
| 23.12.4 | GQI | Materials for Superconducting Qubits Dramatic recent progress in superconducting qubits has been closely tied to new choices for materials and device processing. This session will explore the limits imposed on superconducting qubit coherence by the quantum properties of materials, and will explore the physics of new materials which can both inhibit and advance the state of the art of these qubits and other quantum effects in superconducting devices. Organizer: | |
| 23.12.5 | GQI | Semiconducting Quantum Approaches Outstanding progress has been made in recent years in advancing the quantum science underlying a wide variety of prospective semiconducting qubits: single electrons in GaAs quantum dots, carbon nanotubes, and other confined semiconductor structures, as well as paramagnetic defect centers in diamond. This focus session will explore progress in these and in other emerging areas where the prerequisites for qubit implementations may be achievable. Organizer: | |
| 23.12.6 | GQI | Progress toward Scalable Quantum Information Processing In the past few years several proposals have been put forward which allow scalable quantum computation and communication in a variety of device technologies while incorporating increasingly realistic design constraints and noise. Proposed schemes include trapped ions, neutral atoms in optical lattices and magnetic micro-traps, atomic ensembles, as well as electron and nuclear spins in various solid-state environments. This session intends to address the state-of-art in scalable quantum information processing architectures from both a theoretical and experimental standpoint. Organizer: Isaac L. Chuang |







